i1Profiler Verification Print
 General Results
 Report summary  Passed. 1/04/2013 --- 01:44 PM
 Patch set  Fogra Media Wedge CMYK V3 AED
 Reference  FOGRA39L.mxf



 Test  Tolerance  Measured  Status
 Average ∆E, all patches  3   1.34  Pass
 Average ∆E, Paper  3   0.58  Pass
 Average ∆E, Primaries  5   1.84  Pass
 Average ∆E, Outer Gamut  4   1.55  Pass
 Average ∆E of the lowest 90%  –   1.09  –
 Average ∆E of the highest 10%  –   3.60  –
 Maximum ∆E, all patches  6   5.92  Pass
 Average ∆H, all patches  1.5   0.52  Pass
 Average ∆H, Primaries  2.5   0.49  Pass



Patch Target Measured
Index C M Y K L* a* b* L* a* b* DeltaE(76)
1  100  0  0  0   55.00  -37.00  -50.00   55.81  -35.23  -48.24 2.63
2  100  100  0  0   24.00   22.00  -46.00   24.33   22.38  -45.72 0.58
3  100  100  100  0   23.00   0.00   0.00   24.17   0.30   -0.28 1.24
4  70  0  0  0   66.86  -24.73  -37.10   67.66  -24.62  -36.36 1.09
5  70  70  0  0   40.88   17.88  -36.58   42.11   17.86  -36.98 1.30
6  70  70  70  0   38.53   6.58   3.87   39.15   6.58   4.94 1.23
7  40  0  0  0   79.72  -12.53  -21.75   79.48  -11.67  -21.41 0.96
8  40  40  0  0   63.69   10.33  -23.76   64.98   9.81  -24.74 1.70
9  40  40  40  0   61.53   5.42   3.75   62.36   4.44   3.28 1.37
10  20  0  0  0   87.68   -5.78  -11.80   87.39   -5.67  -11.66 0.34
11  20  20  0  0   79.43   5.10  -13.64   79.88   4.08  -13.81 1.13
12  20  20  20  0   78.14   2.87   0.93   78.88   3.06   -0.29 1.44
13  10  0  0  0   91.48   -2.97   -6.96   89.97   -2.80   -6.61 1.56
14  10  10  0  0   87.17   2.62   -8.14   86.88   1.91   -8.65 0.92
15  10  10  10  0   86.56   1.46   -0.67   86.79   1.12   -1.98 1.37
16  0  100  0  0   48.00   74.00   -3.00   48.06   75.89   -2.13 2.08
17  0  100  100  0   47.00   68.00   48.00   47.42   70.01   47.97 2.05
18  20  70  70  0   53.08   37.72   28.91   54.31   37.13   29.91 1.69
19  0  70  0  0   60.84   50.59   -6.74   62.11   49.31   -6.97 1.82
20  0  70  70  0   58.50   47.10   37.88   60.05   47.00   39.54 2.27
21  40  70  70  20   41.55   22.73   16.76   41.95   22.96   17.37 0.76
22  0  40  0  0   76.42   25.78   -6.91   76.64   25.47   -6.86 0.38
23  0  40  40  0   74.18   22.92   21.37   74.75   22.69   21.01 0.71
24  40  100  100  20   31.92   39.95   23.98   31.43   40.64   25.14 1.44
25  0  20  0  0   86.18   12.01   -5.21   85.73   11.18   -5.13 0.94
26  0  20  20  0   85.00   10.00   9.79   85.05   9.92   9.11 0.68
27  40  100  40  20   32.54   44.45   -1.80   32.71   44.39   -2.04 0.30
28  0  10  0  0   90.67   5.90   -3.86   90.12   5.39   -3.98 0.77
29  0  10  10  0   89.99   4.75   3.71   89.81   4.44   3.87 0.39
30  40  40  100  20   51.28   1.27   44.50   51.57   0.82   45.18 0.86
31  0  0  100  0   89.00   -5.00   93.00   87.86   -5.56   91.95 1.65
32  100  0  100  0   50.00  -65.00   27.00   50.45  -64.37   26.06 1.22
33  100  40  100  20   34.56  -36.44   13.86   34.21  -37.70   14.58 1.49
34  0  0  70  0   90.34   -4.70   62.56   89.44   -5.67   62.67 1.33
35  70  0  70  0   62.13  -39.82   21.01   62.93  -40.10   19.97 1.34
36  100  40  40  20   35.95  -26.19  -20.86   35.96  -27.36  -21.91 1.57
37  0  0  40  0   92.19   -3.47   31.15   90.60   -3.70   30.53 1.72
38  40  0  40  0   76.97  -19.06   11.03   77.35  -19.57   10.38 0.91
39  100  100  40  20   20.92   9.58  -23.65   20.35   10.52  -24.02 1.16
40  0  0  20  0   93.62   -1.62   13.27   92.27   -2.20   12.55 1.63
41  20  0  20  0   86.34   -8.38   4.18   86.66   -7.85   3.46 0.95
42  10  40  40  0   71.22   18.85   17.25   71.81   18.66   16.30 1.13
43  0  0  10  0   94.34   -0.94   5.42   93.19   -1.50   5.51 1.28
44  10  0  10  0   90.79   -4.15   0.89   90.59   -4.10   0.99 0.23
45  0  40  100  0   71.24   22.15   73.08   70.42   19.27   70.82 3.75
46  0  0  0  10   88.97   0.00   -1.85   89.15   0.23   -2.64 0.84
47  10  6  6  0   88.54   -0.38   -3.13   88.82   -0.52   -4.15 1.07
48  0  100  40  0   47.74   71.20   16.24   48.59   73.40   17.90 2.88
49  0  0  0  20   82.79   0.00   -1.69   83.24   -0.06   -2.28 0.74
50  20  12  12  0   81.95   -0.89   -4.10   82.53   -1.01   -3.83 0.65
51  40  100  0  0   38.01   55.38  -20.94   38.68   55.54  -21.33 0.79
52  0  0  0  40   69.28   0.00   -1.35   69.13   0.08   -2.24 0.91
53  40  27  27  0   67.67   -1.96   -4.37   67.96   -2.16   -4.65 0.45
54  40  0  100  0   73.66  -22.81   67.57   74.48  -23.11   68.81 1.51
55  0  0  0  60   54.14   0.00   -0.97   54.36   -0.39   -0.59 0.59
56  60  45  45  0   52.22   -2.48   -3.53   52.69   -3.14   -3.22 0.87
57  100  0  40  0   52.33  -52.31  -20.15   53.20  -52.13  -19.91 0.92
58  0  0  0  80   36.62   0.00   -0.52   35.95   -0.27   -0.09 0.84
59  80  65  65  0   37.47   -3.86   -3.15   37.02   -4.17   -2.54 0.82
60  100  40  0  0   43.34  -17.03  -48.62   43.80  -17.28  -49.65 1.15
61  0  0  0  100   16.00   0.00   0.00   16.17   0.57   0.82 1.01
62  100  85  85  0   26.29   -6.81   -3.41   26.87   -7.91   -3.09 1.28
63  0  0  0  0   95.00   0.00   -2.00   94.65   -0.46   -1.91 0.58
64  0  100  0  100   10.42   13.93   1.35   11.14   8.06   1.15 5.92
65  100  0  0  100   10.41   -8.20  -10.25   13.38   -6.31   -9.74 3.56
66  0  0  100  100   15.71   -3.08   11.68   16.89   -2.39   7.71 4.20
67  0  70  70  60   33.39   25.35   20.88   33.66   25.53   23.14 2.28
68  20  100  70  60   24.28   32.65   13.12   24.37   32.88   13.12 0.25
69  0  70  0  60   34.69   28.55   -4.01   34.71   28.98   -3.86 0.46
70  0  0  70  80   34.44   -3.27   22.32   35.13   -2.92   24.33 2.16
71  70  0  70  80   24.67  -17.00   7.51   25.25  -17.30   8.24 0.98
72  70  0  0  80   25.84  -11.04  -14.37   26.33  -11.29  -15.44 1.20